Page 489 - swag katalog
P. 489

cross reference-list


                                               SWAG                  ref. no.                   catalog page
                                               no.



      SWAG no.     ref. no.                     page            SWAG no.     ref. no.                    page
      20 91 7782 24 11 1 219 127                  39            20 92 2570 11 14 1 709 594 S1               21
      20 91 7782 24 11 1 219 127                  39            20 92 2570 11 14 1 709 594 S1               21
      20 91 8678 11 52 1 740 962                 109            20 92 2570 11 14 1 709 594 S1               21
      20 91 8679 11 52 2 245 498                 109            20 92 3529 11 53 2 247 019                 106
      20 91 8681 11 52 7 502 804                 109            20 92 3531 11 53 1 739 755                  94
      20 91 8683 11 52 7 505 302                 109            20 92 3569 11 13 1 715 266                  37

      20 91 8683 7505302                         110            20 92 3649 51 23 8 240 596                 241
      20 91 8684 11 52 2 246 042                 109            20 92 3739 11 53 1 720 173                 107
      20 91 8685 11 52 2 249 216                 109            20 92 3740 11 53 1 740 478                 107
      20 91 9156 21 52 6 758 830                 150            20 92 3741 11 53 1 722 531                 107
      20 91 9256 11 52 1 712 058                  16            20 92 3741 1722531                         107
      20 91 9256 1712058                          17            20 92 3742 11 53 1 247 122                   9
      20 91 9257 11 52 1 712 110                  17            20 92 3743 11 53 1 743 199                   9
      20 91 9862 32 13 1 094 629                  21            20 92 3745 51 21 8 226 049                 233
      20 91 9862 32 13 1 094 629                  21            20 92 3746 51 21 8 226 050                 233

      20 91 9862 32 13 1 094 629                  21            20 92 3747 17 11 1 741 167                  15
      20 91 9862 32 13 1 094 629                  21            20 92 3748 17 11 1 712 835                  15
      20 92 1023 24 34 1 423 376                 199            20 92 3749 51 32 1 938 884                 280
      20 92 1041 24 34 1 422 673                 199            20 92 3750 17 11 1 712 788                 108
      20 92 1073 11 14 2 249 533                 165            20 92 3759 25 11 7 529 251                 154
      20 92 1073 LUF100540L                      167            20 92 3760 25 11 7 529 088                 155
      20 92 1073 LUF 100540                      169            20 92 3761 25 11 7 531 232                 155

      20 92 1074 11 14 1 706 785                 165            20 92 3815 34 30 1 165 174                 391
      20 92 1074 STC 2048                        168            20 92 3815 34 30 1 165 174                 391
      20 92 1074 LUF 100540                      169            20 92 3883 21 52 6 785 966                 153
      20 92 1078 24 11 7 533 699 S1              199            20 92 3929 17 11 1 723 520                  15
      20 92 1203 11 14 1 439 570                 165            20 92 3945 34 30 1 166 118                 391
      20 92 1209 11 14 2 249 532                 165            20 92 3945 34 30 1 166 118                 391
      20 92 1225 18 21 1 745 426                 204            20 92 3955 24 11 1 421 140                  39
      20 92 1461 31 12 1 139 789                 133            20 92 3955 24 11 1 421 140                  39
      20 92 1462 31 12 1 139 790                 133            20 92 3957 24 34 1 422 419 S1              199

      20 92 1693 13 54 7 502 444                 220            20 92 4037 11 52 2 249 373                  17
      20 92 2062 11 52 1 723 363                  17            20 92 4679 24 10 1 423 380                  39
      20 92 2563 11 14 1 743 191                   19           20 92 4679 24 10 1 423 380                  39
      20 92 2563 11 14 1 743 191                   19           20 92 6057 51 23 7 008 745                 241
      20 92 2564 11 14 1 743 033                   19           20 92 6295 21 51 7 521 360                 155
      20 92 2564 11 14 1 743 033                   19           20 92 6311 11 53 1 729 720                  94
      20 92 2566 11 14 1 709 594                   19           20 92 6497 51 33 8 194 695                 281

      20 92 2566 11 14 1 709 594                   19           20 92 6498 51 33 8 194 696                 281
      20 92 2570 11 14 1 709 594 S1                21           20 92 6509 51 35 8 125 203 SK              282


                                         The products we deliver are exclusively for the intended use.
                                      The installation may exclusively be performed by trained specialist staff.  469
   484   485   486   487   488   489   490   491   492   493   494